

Track igc fileWiesinger Thohas - Emberger Alm | |
| Wiesinger Thohas - Austria - - Emberger Alm Distance=306.707km Duration=05:53:34h | |
| Pilot name | Wiesinger Thohas |
| Date of flight | 18/07/04 |
| Country of flight | Austria |
| Site name | Schmittenhohe |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Ikaro |
| Glider model | Laminar-14,2 |
| Competition ID | Dhv-olc-2004 |
| Competition Class | Flexible Wing (fai Class 1) |
| Start (Hour,Long,Lat,Altitude) | 09:58:32 (08:58:32 UTC +1) 12.737183,47.328517,1974 |
| Finish (Hour,Long,Lat,Altitude) | 15:52:06 (14:52:06 UTC +1) 12.746700,47.287100,864 |
| Distance | 306.707km |
| Duration | 05:53:34h |
| Mean speed | 52.156km/h |
| Max altitude | 3268m |
| Min altitude | 863m |
| Height above takeoff | 1294m |
| Max vario | 5.00m/s |
| Min vario | -5.30m/s |
| Validation (G record) | |
![]() | 47iwisi1.igc |