

Track igc fileGrenoble-Aravis | |
| Name of site : St Hilaire Model of glider : Exxtacy Club : GCVL | |
| Pilot name | Vianney Tisseau |
| Date of flight | 08/06/06 |
| Country of flight | France |
| Site name | St-Hilaire |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | 000700402~09/2000 |
| Glider model | Exxtacy |
| Start (Hour,Long,Lat,Altitude) | 12:09:26 (11:09:26 UTC +1) 5.883700,45.301300,1067 |
| Finish (Hour,Long,Lat,Altitude) | 19:18:09 (18:18:09 UTC +1) 5.932217,45.286700,270 |
| Distance | 415.155km |
| Duration | 07:08:43h |
| Mean speed | 58.142km/h |
| Max altitude | 2737m |
| Min altitude | 269m |
| Height above takeoff | 1670m |
| Max vario | 7.25m/s |
| Min vario | -6.50m/s |
| Validation (G record) | |
![]() | Juin08.igc |