Poeppl`reinhard - South Africa |
| rigid flex Atos Vx in South Africa |
|
| Pilot name | Poeppl`reinhard |
| Date of flight | 16/12/05 |
| Country of flight | South Africa |
| Site name | Unknown |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | D-nprb |
| Glider model | Atos Vx |
| Start (Hour,Long,Lat,Altitude) | 11:20:56 (09:20:56 UTC +2) 24.026033,-30.692783,1294 |
| Finish (Hour,Long,Lat,Altitude) | 16:34:00 (14:34:00 UTC +2) 26.939250,-31.604983,1301 |
| Distance | 401.077km |
| Duration | 05:13:04h |
| Mean speed | 78.333km/h |
| Max altitude | 4078m |
| Min altitude | 1293m |
| Height above takeoff | 2784m |
| Max vario | 6.89m/s |
| Min vario | -7.30m/s |
| Validation (G record) |  |
|