

Track igc file186 FAI Dreieck | |
| Name of site :Schmittenhöhe Model of glider :Nova Club : | |
| Pilot name | Markus Smeykal |
| Date of flight | 15/06/06 |
| Country of flight | Austria Austria |
| Site name | Schmittenhohe |
| Glider type | Paraglider |
| Glider ID | Keines |
| Glider model | Nova Tycoon |
| Competition ID | Össm - Olc |
| Competition Class | 3 |
| Start (Hour,Long,Lat,Altitude) | 10:31:58 (09:31:58 UTC +1) 12.735067,47.322917,2385 |
| Finish (Hour,Long,Lat,Altitude) | 18:21:14 (17:21:14 UTC +1) 12.852417,47.282717,822 |
| Distance | 280.573km |
| Duration | 07:49:16h |
| Mean speed | 35.868km/h |
| Max altitude | 3776m |
| Min altitude | 822m |
| Height above takeoff | 1391m |
| Max vario | 6.88m/s |
| Min vario | -5.00m/s |
| Validation (G record) | |
![]() | 186FAI.igc |