

Track igc fileALLER RETOUR DE 255km | |
| Name of site : COL DE BLEYNE Model of glider : MOYES RS4 Club : DELATACLUB DE BAR SUR LOUP | |
| Pilot name | Jc Balembois |
| Date of flight | 23/05/07 |
| Country of flight | France |
| Site name | Col de bleine |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Jchb |
| Glider model | Aeros |
| Start (Hour,Long,Lat,Altitude) | 10:20:43 (09:20:43 UTC +1) 6.809400,43.813433,1546 |
| Finish (Hour,Long,Lat,Altitude) | 16:52:32 (15:52:32 UTC +1) 6.816050,43.801133,1168 |
| Distance | 380.137km |
| Duration | 06:31:49h |
| Mean speed | 58.263km/h |
| Max altitude | 4494m |
| Min altitude | 1167m |
| Height above takeoff | 2948m |
| Max vario | 12.25m/s |
| Min vario | -7.50m/s |
| Validation (G record) | |
![]() | jch230507.igc |