

Track igc fileCol de Bleyne - L'Olan (Ecrins) | |
| Name of site : Col de Bleyne Model of glider : ATos VR Club : GCVL Grenoble Epic round trip to the North from Col de Bleyne (28 km from the beach of Cannes). Thermals turned bad and low North of l'Olan toward Grenoble. Big route mistake on the way back, down wind from Mont Guillaume, almost landed in a dead end valley with no road access. Sketchy stressy. | |
| Pilot name | Vianney Tisseau |
| Date of flight | 26/07/07 |
| Country of flight | France |
| Site name | Col de bleine |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | ~10/2005 |
| Glider model | Air-atos Vr |
| Start (Hour,Long,Lat,Altitude) | 10:33:58 (09:33:58 UTC +1) 6.809417,43.813500,1530 |
| Finish (Hour,Long,Lat,Altitude) | 17:29:20 (16:29:20 UTC +1) 6.816200,43.800333,1172 |
| Distance | 428.51km |
| Duration | 06:55:22h |
| Mean speed | 62.069km/h |
| Max altitude | 3551m |
| Min altitude | 1170m |
| Height above takeoff | 2021m |
| Max vario | 7.88m/s |
| Min vario | -5.75m/s |
| Validation (G record) | |
![]() | July26.igc |