

Track igc fileCol de Bleine - Dormillouse - Digne | |
| Name of site : Bleine Model of glider : Atos VR Club : GCVL Grenoble | |
| Pilot name | Vianney Tisseau |
| Date of flight | 31/07/07 |
| Country of flight | France |
| Site name | Col de bleine |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | ~10/2005 |
| Glider model | Air-atos Vr |
| Start (Hour,Long,Lat,Altitude) | 10:55:06 (09:55:06 UTC +1) 6.809317,43.813467,1531 |
| Finish (Hour,Long,Lat,Altitude) | 17:04:09 (16:04:09 UTC +1) 6.814967,43.800533,1161 |
| Distance | 341.473km |
| Duration | 06:09:03h |
| Mean speed | 55.594km/h |
| Max altitude | 3176m |
| Min altitude | 1119m |
| Height above takeoff | 1645m |
| Max vario | 5.88m/s |
| Min vario | -8.17m/s |
| Validation (G record) | |
![]() | July31.igc |