

Track igc fileLaragne 237 FAI | |
| Name of site : Chabre Model of glider :Atos VR Club :DCS | |
| Pilot name | Pignet Fred |
| Date of flight | 31/07/08 |
| Country of flight | France |
| Site name | Laragne |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Unknown |
| Glider model | Atos Vr |
| Start (Hour,Long,Lat,Altitude) | 10:55:34 (09:55:34 UTC +1) 5.765950,44.298283,1328 |
| Finish (Hour,Long,Lat,Altitude) | 17:54:54 (16:54:54 UTC +1) 5.835083,44.312200,645 |
| Distance | 432.291km |
| Duration | 06:59:20h |
| Mean speed | 61.867km/h |
| Max altitude | 3574m |
| Min altitude | 642m |
| Height above takeoff | 2246m |
| Max vario | 7.80m/s |
| Min vario | -7.00m/s |
| Validation (G record) | |
![]() | laragne310708237FAI.IGC |