

Track igc fileFayence en fevrier | |
| Name of site : Model of glider : Club : | |
| Pilot name | Laurent.reveilleau |
| Date of flight | 28/02/09 |
| Country of flight | France |
| Site name | Unknown |
| Glider type | Swift |
| Glider ID | No |
| Glider model | Ka-6 |
| Start (Hour,Long,Lat,Altitude) | 12:43:26 (11:43:26 UTC +1) 6.692733,43.612467,103 |
| Finish (Hour,Long,Lat,Altitude) | 15:12:48 (14:12:48 UTC +1) 6.695100,43.610650,234 |
| Distance | 201.25km |
| Duration | 02:29:22h |
| Mean speed | 83.731km/h |
| Max altitude | 1284m |
| Min altitude | 103m |
| Height above takeoff | 1181m |
| Max vario | 9.67m/s |
| Min vario | -3.83m/s |
| Validation (G record) | |
![]() | 2009-02-28-XCS-7F0-01.IGC |