

Track igc fileVrsac - DTD - Stara Palanka | |
| Name of site :Vrsac - DTD - Stara Palanka Model of glider :UP Summit XC Club : | |
| Pilot name | Milan |
| Date of flight | 08/08/09 |
| Country of flight | Serbia |
| Site name | Vrsac |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Up Summit Xc |
| Competition Class | Performance |
| Start (Hour,Long,Lat,Altitude) | 12:29:55 (11:29:55 UTC +1) 21.325283,45.122833,385 |
| Finish (Hour,Long,Lat,Altitude) | 15:38:39 (14:38:39 UTC +1) 21.336400,44.839500,77 |
| Distance | 81.665km |
| Duration | 03:08:44h |
| Mean speed | 26.500km/h |
| Max altitude | 1527m |
| Min altitude | 79m |
| Height above takeoff | 1142m |
| Max vario | 3.60m/s |
| Min vario | -3.20m/s |
| Validation (G record) | |
![]() | 2009-08-08-XGD-123-01.igc |