

Track igc fileRudnik 29.08.2009. | |
| Name of site :Rudnik Model of glider :UP SummitXC Club :B.O. | |
| Pilot name | Milan |
| Date of flight | 29/08/09 |
| Country of flight | Serbia |
| Site name | Rudnik |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Up Summit Xc |
| Competition Class | Performance |
| Start (Hour,Long,Lat,Altitude) | 11:46:33 (10:46:33 UTC +1) 20.515100,44.131200,970 |
| Finish (Hour,Long,Lat,Altitude) | 12:46:41 (11:46:41 UTC +1) 20.496433,44.133767,693 |
| Distance | 21.379km |
| Duration | 01:00:08h |
| Mean speed | 22.157km/h |
| Max altitude | 1697m |
| Min altitude | 0m |
| Height above takeoff | 727m |
| Max vario | 2.40m/s |
| Min vario | -4.30m/s |
| Validation (G record) | |
![]() | 2009-08-29Rudnikmax1665m,MaxV5.0,MinV6.2Speed64,12.46.33to13.46.49.igc |