Davis Straub - record 751 km |
| Davis Straub - Zapata |
|
| Pilot name | Davis_straub |
| Date of flight | 17/07/01 |
| Country of flight | Usa |
| Site name | Zapata |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | None |
| Glider model | Atos_145 |
| Competition ID | 1 |
| Competition Class | Class_5 |
| Start (Hour,Long,Lat,Altitude) | 09:26:13 (15:26:13 UTC -6) -99.246983,26.967233,131 |
| Finish (Hour,Long,Lat,Altitude) | 19:43:02 (01:43:02 UTC -6) -101.494550,32.517817,891 |
| Distance | 751.232km |
| Duration | 10:16:49h |
| Mean speed | 73.737km/h |
| Max altitude | 2885m |
| Min altitude | 131m |
| Height above takeoff | 2754m |
| Max vario | 5.42m/s |
| Min vario | -4.25m/s |
| Validation (G record) |  |
|