

Google earth kmz fileJune 03 2006 | |
| Name of site :Wallaby Ranch Model of glider :Litespeed S4 Club :Wallaby Ranch | |
| Pilot name | Marco Weber |
| Date of flight | 03/06/06 |
| Country of flight | Usa |
| Site name | Wallaby Ranch |
| Glider type | Hangglider(Flex wing) |
| Glider ID | 12345 |
| Glider model | Moyes Litespeed 4 S |
| Competition ID | Dhv-olc-2005 |
| Competition Class | Flexible Wing (fai Class 1) |
| Start (Hour,Long,Lat,Altitude) | 11:59:07 (16:59:07 UTC -5) -80.064083,26.855967,2 |
| Finish (Hour,Long,Lat,Altitude) | 13:23:19 (18:23:19 UTC -5) -81.685900,28.253150,87 |
| Distance | 293.492km |
| Duration | 01:24:12h |
| Mean speed | 63.930km/h |
| Max altitude | 1762m |
| Min altitude | 47m |
| Height above takeoff | 1760m |
| Max vario | 6.25m/s |
| Min vario | -5.75m/s |
| Validation (G record) | |
![]() | 06-03-2006.kmz |