

Google earth kmz fileabcqwertyuiop | |
| Name of site :abc Model of glider :abc Club :abc | |
| Pilot name | Sorin Niculescu |
| Date of flight | 06/06/06 |
| Country of flight | Canada |
| Site name | Green Park |
| Glider type | Swift |
| Glider ID | C-fkjt |
| Glider model | Sgs 1-23h15 |
| Start (Hour,Long,Lat,Altitude) | 14:21:11 (19:21:11 UTC -5) -80.439883,43.837917,470 |
| Finish (Hour,Long,Lat,Altitude) | 17:07:55 (22:07:55 UTC -5) -80.439117,43.837383,473 |
| Distance | 217.864km |
| Duration | 02:46:44h |
| Mean speed | 78.510km/h |
| Max altitude | 2477m |
| Min altitude | 464m |
| Height above takeoff | 2007m |
| Max vario | 7.29m/s |
| Min vario | -8.00m/s |
| Validation (G record) | |
![]() | 666XXS81.kmz |