

Google earth kmz filest-andré briançon | |
| Name of site :st-andré Model of glider : ATOS VR Club : | |
| Pilot name | Souviron Gil |
| Date of flight | 30/06/06 |
| Country of flight | France |
| Site name | St-André des Alpes |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Gil |
| Glider model | Atos Vr |
| Competition ID | Dhv-olc-2005 |
| Competition Class | Rigid Wing (fai Class 5) |
| Start (Hour,Long,Lat,Altitude) | 10:41:30 (09:41:30 UTC +1) 6.492067,43.976883,1523 |
| Finish (Hour,Long,Lat,Altitude) | 16:05:07 (15:05:07 UTC +1) 6.509517,43.959067,909 |
| Distance | 333.618km |
| Duration | 05:23:37h |
| Mean speed | 61.890km/h |
| Max altitude | 3832m |
| Min altitude | 908m |
| Height above takeoff | 2309m |
| Max vario | 8.50m/s |
| Min vario | -6.50m/s |
| Validation (G record) | |
![]() | 66Ugils1.kmz |