

Google earth kmz filenew flight record | |
| Name of site : Model of glider : Club : | |
| Pilot name | Souviron Gil |
| Date of flight | 27/07/06 |
| Country of flight | Spain |
| Site name | Caceres |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Gil |
| Glider model | Atos Vr |
| Competition ID | Dhv-olc-2005 |
| Competition Class | Rigid Wing (fai Class 5) |
| Start (Hour,Long,Lat,Altitude) | 11:29:13 (10:29:13 UTC +1) -6.341617,39.328683,434 |
| Finish (Hour,Long,Lat,Altitude) | 20:39:32 (19:39:32 UTC +1) -0.431500,40.977150,756 |
| Distance | 684.006km |
| Duration | 09:10:19h |
| Mean speed | 74.592km/h |
| Max altitude | 4060m |
| Min altitude | 431m |
| Height above takeoff | 3626m |
| Max vario | 7.50m/s |
| Min vario | -7.00m/s |
| Validation (G record) | |
![]() | souviron-gil.kmz |