

Google earth kmz fileWiesinger Thohas | |
| Switzerland - Emberger Alm Distance=363.778km Duration=07:10:27h | |
| Pilot name | Wiesinger Thohas |
| Date of flight | 30/07/04 |
| Country of flight | Switzerland |
| Site name | Fiesch |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Ikaro |
| Glider model | Laminar-14,2 |
| Competition ID | Dhv-olc-2004 |
| Competition Class | Flexible Wing (fai Class 1) |
| Start (Hour,Long,Lat,Altitude) | 09:47:36 (08:47:36 UTC +1) 8.100933,46.400717,2200 |
| Finish (Hour,Long,Lat,Altitude) | 16:58:03 (15:58:03 UTC +1) 8.137000,46.409467,1112 |
| Distance | 363.778km |
| Duration | 07:10:27h |
| Mean speed | 50.849km/h |
| Max altitude | 3647m |
| Min altitude | 1110m |
| Height above takeoff | 1447m |
| Max vario | 5.00m/s |
| Min vario | -4.40m/s |
| Validation (G record) | |
![]() | 47uwisi1.kmz |