

Google earth kmz fileMt Aiguille-Beauges Nord AR | |
| Name of site :St Hilaire Model of glider : Atos VR Club : GCVL | |
| Pilot name | Vianney Tisseau |
| Date of flight | 24/04/07 |
| Country of flight | France |
| Site name | St-Hilaire |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | ~10/2005 |
| Glider model | Air-atos Vr |
| Start (Hour,Long,Lat,Altitude) | 11:48:42 (10:48:42 UTC +1) 5.883517,45.301350,1042 |
| Finish (Hour,Long,Lat,Altitude) | 17:29:33 (16:29:33 UTC +1) 5.878683,45.300733,1070 |
| Distance | 358.124km |
| Duration | 05:40:51h |
| Mean speed | 63.404km/h |
| Max altitude | 3078m |
| Min altitude | 994m |
| Height above takeoff | 2036m |
| Max vario | 8.00m/s |
| Min vario | -7.50m/s |
| Validation (G record) | |
![]() | Avril2407.kmz |