

Google earth kmz filelaragne 31 07 07 | |
| Name of site :Laragne Model of glider :Atos 2000 Club :DCS | |
| Pilot name | Pignet Frederic |
| Date of flight | 31/07/07 |
| Country of flight | France |
| Site name | Unknown |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 11:19:27 (10:19:27 UTC +1) 5.731683,44.322333,569 |
| Finish (Hour,Long,Lat,Altitude) | 18:42:28 (17:42:28 UTC +1) 5.876067,44.303750,657 |
| Distance | 364.49km |
| Duration | 07:23:01h |
| Mean speed | 50.042km/h |
| Max altitude | 3249m |
| Min altitude | 569m |
| Height above takeoff | 2680m |
| Max vario | 15.20m/s |
| Min vario | -10.47m/s |
| Validation (G record) | |
![]() | laragne3107.kmz |