

Google earth kmz fileCol de Bleyne - Gde Autane (Orcières Merlette) | |
| Name of site : Col de Bleyne Model of glider : Atos VR Club : GCVL | |
| Pilot name | Vianney Tisseau |
| Date of flight | 25/07/07 |
| Country of flight | France |
| Site name | Col de bleine |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | ~10/2005 |
| Glider model | Air-atos Vr |
| Start (Hour,Long,Lat,Altitude) | 11:01:05 (10:01:05 UTC +1) 6.809400,43.813383,1533 |
| Finish (Hour,Long,Lat,Altitude) | 16:43:52 (15:43:52 UTC +1) 6.816183,43.800633,1162 |
| Distance | 351.756km |
| Duration | 05:42:47h |
| Mean speed | 61.667km/h |
| Max altitude | 3317m |
| Min altitude | 1161m |
| Height above takeoff | 1784m |
| Max vario | 7.75m/s |
| Min vario | -7.25m/s |
| Validation (G record) | |
![]() | July25.kmz |