

Google earth kmz fileCapeJervis2007-08-05 | |
| Name of site : Cape Jervis Model of glider : Ozone Addict S Club : SAHGA | |
| Pilot name | Kym Fielke |
| Date of flight | 05/08/07 |
| Country of flight | Australia |
| Site name | Cape Jervis |
| Glider type | Swift |
| Glider ID | Unknown |
| Glider model | Unknown |
| Competition Class | Dhv 2 |
| Start (Hour,Long,Lat,Altitude) | 15:02:30 (05:32:30 UTC +9.5) 138.107050,-35.594933,55 |
| Finish (Hour,Long,Lat,Altitude) | 15:52:11 (06:22:11 UTC +9.5) 138.160183,-35.528517,23 |
| Distance | 19.123km |
| Duration | 00:49:41h |
| Mean speed | 21.982km/h |
| Max altitude | 258m |
| Min altitude | 24m |
| Height above takeoff | 203m |
| Max vario | 1.50m/s |
| Min vario | -1.40m/s |
| Validation (G record) | |
![]() | 2007-08-05_CapeJervis_KF.kmz |