

Google earth kmz filePiedrahita-Ayllon | |
| Country of flight: spain Site name:Piedrahita Glider ID:Black and red Glider model:Laminar Zero7 | |
| Pilot name | Leverge Patrick |
| Date of flight | 20/07/05 |
| Country of flight | Spain |
| Site name | Piedrahita |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 13:46:38 (12:46:38 UTC +1) -5.301300,40.422133,1895 |
| Finish (Hour,Long,Lat,Altitude) | 19:07:43 (18:07:43 UTC +1) -3.385133,41.411900,1002 |
| Distance | 328.845km |
| Duration | 05:21:05h |
| Mean speed | 64.806km/h |
| Max altitude | 5106m |
| Min altitude | 1002m |
| Height above takeoff | 3211m |
| Max vario | 46.00m/s |
| Min vario | -35.20m/s |
| Validation (G record) | |
![]() | piedrahita-20-07-2005.kmz |