

Google earth kmz filetriangless | |
| Name of site : Model of glider : Club : | |
| Pilot name | .antoine-- |
| Date of flight | 13/04/08 |
| Country of flight | France |
| Site name | Unknown |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 11:10:56 (10:10:56 UTC +1) 5.875317,45.300350,971 |
| Finish (Hour,Long,Lat,Altitude) | 17:38:41 (16:38:41 UTC +1) 5.906883,45.302800,234 |
| Distance | 357.763km |
| Duration | 06:27:45h |
| Mean speed | 55.545km/h |
| Max altitude | 3322m |
| Min altitude | 223m |
| Height above takeoff | 2351m |
| Max vario | 11.60m/s |
| Min vario | -8.60m/s |
| Validation (G record) | |
![]() | freewritecfd2008tracks56.kmz |