

Google earth kmz fileBleine-Coiro | |
| Name of site : Col de Bleine Model of glider : Atos VR Club : GCVL | |
| Pilot name | Vianney Tisseau |
| Date of flight | 26/06/08 |
| Country of flight | France |
| Site name | Col de bleine |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Mod.2006 |
| Glider model | Air Atos Vr |
| Start (Hour,Long,Lat,Altitude) | 10:54:45 (09:54:45 UTC +1) 6.809350,43.813533,1538 |
| Finish (Hour,Long,Lat,Altitude) | 17:34:42 (16:34:42 UTC +1) 6.815350,43.800550,1178 |
| Distance | 464.93km |
| Duration | 06:39:57h |
| Mean speed | 69.777km/h |
| Max altitude | 3426m |
| Min altitude | 1178m |
| Height above takeoff | 1888m |
| Max vario | 6.67m/s |
| Min vario | -9.33m/s |
| Validation (G record) | |
![]() | 86QVian1.kmz |