

Google earth kmz fileVršać Uljma | |
| Name of site : Vršac, Serbia Model of glider : Advance - Epsilon 4 Club : Ares | |
| Pilot name | Prokic Djordje |
| Date of flight | 31/08/08 |
| Country of flight | Serbia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 12:19:19 (11:19:19 UTC +1) 20.632967,43.601017,1169 |
| Finish (Hour,Long,Lat,Altitude) | 17:06:15 (16:06:15 UTC +1) 21.097600,45.051033,93 |
| Distance | 301.754km |
| Duration | 04:46:56h |
| Mean speed | 32.161km/h |
| Max altitude | 2156m |
| Min altitude | 90m |
| Height above takeoff | 987m |
| Max vario | 18.83m/s |
| Min vario | -16.17m/s |
| Validation (G record) | |
![]() | 2008-08-23-CGP-xYYY-01.kmz |