

Google earth kmz fileLake Tahoe | |
| Name of site :Slide Model of glider :Sigma 6 Club : | |
| Pilot name | Jay Gordon |
| Date of flight | 13/09/08 |
| Country of flight | Usa |
| Site name | Slide |
| Glider type | Paraglider |
| Glider ID | None |
| Glider model | Nivuik Artik |
| Competition Class | None |
| Start (Hour,Long,Lat,Altitude) | 09:52:28 (17:52:28 UTC -8) -122.621650,39.365167,406 |
| Finish (Hour,Long,Lat,Altitude) | 09:43:13 (17:43:13 UTC -8) -119.917000,39.301850,102 |
| Distance | 302.623km |
| Duration | 23:50:45h |
| Mean speed | 74.137km/h |
| Max altitude | 3746m |
| Min altitude | 389m |
| Height above takeoff | 3340m |
| Max vario | 8.82m/s |
| Min vario | -4.50m/s |
| Validation (G record) | |
![]() | 89DX2501Slide.kmz |