

Google earth kmz fileGeoff 1 From Parham | |
| Name of site : Model of glider : Club : | |
| Pilot name | G.rogers |
| Date of flight | 09/04/08 |
| Country of flight | Unitedkingdom |
| Site name | Unknown |
| Glider type | Swift |
| Glider ID | Fzw |
| Glider model | Dg300clu |
| Competition ID | Fzw |
| Competition Class | Standard |
| Start (Hour,Long,Lat,Altitude) | 11:05:14 (11:05:14 UTC +0) -0.477017,50.921900,153 |
| Finish (Hour,Long,Lat,Altitude) | 13:23:07 (13:23:07 UTC +0) -0.471867,50.923967,153 |
| Distance | 225.218km |
| Duration | 02:17:53h |
| Mean speed | 97.621km/h |
| Max altitude | 1754m |
| Min altitude | 146m |
| Height above takeoff | 1601m |
| Max vario | 6.42m/s |
| Min vario | -5.25m/s |
| Validation (G record) | |
![]() | 849FUZJ1.kmz |