

Google earth kmz filezzzzzzz zzzzzzzz | |
| Name of site : Model of glider : Club : | |
| Pilot name | Vianney Tisseau |
| Date of flight | 19/05/09 |
| Country of flight | France |
| Site name | St-Hilaire |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Mod.2009 |
| Glider model | Air Atos Vr-q |
| Start (Hour,Long,Lat,Altitude) | 11:18:02 (10:18:02 UTC +1) 5.890817,45.310250,979 |
| Finish (Hour,Long,Lat,Altitude) | 18:19:00 (17:19:00 UTC +1) 5.909900,45.300133,285 |
| Distance | 458.99km |
| Duration | 07:00:58h |
| Mean speed | 65.513km/h |
| Max altitude | 3492m |
| Min altitude | 285m |
| Height above takeoff | 2513m |
| Max vario | 6.33m/s |
| Min vario | -7.00m/s |
| Validation (G record) | |
![]() | freewrite_cfd2009_tracks_129.kmz |