

Google earth kmz filevola puivert | |
| Name of site :puivert Model of glider : Club : | |
| Pilot name | . |
| Date of flight | 01/06/09 |
| Country of flight | France |
| Site name | Unknown |
| Glider type | Swift |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 13:47:04 (12:47:04 UTC +1) 2.059500,42.906983,492 |
| Finish (Hour,Long,Lat,Altitude) | 16:07:13 (15:07:13 UTC +1) 2.060683,42.908583,501 |
| Distance | 211.804km |
| Duration | 02:20:09h |
| Mean speed | 99.357km/h |
| Max altitude | 1720m |
| Min altitude | 487m |
| Height above takeoff | 1228m |
| Max vario | 18.00m/s |
| Min vario | -6.25m/s |
| Validation (G record) | |
![]() | 962GIN94.kmz |