

Google earth kmz filetask 3 29.07.09. | |
| Name of site :task 3 Model of glider :Niviuk Icepeak 3 Club :Grunf Nis | |
| Pilot name | Miroljub Janicijevic |
| Date of flight | 29/07/09 |
| Country of flight | Macedonia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 11:01:45 (10:01:45 UTC +1) 21.256283,41.340200,1086 |
| Finish (Hour,Long,Lat,Altitude) | 13:56:15 (12:56:15 UTC +1) 21.342817,41.078050,600 |
| Distance | 72.301km |
| Duration | 02:54:30h |
| Mean speed | 35.605km/h |
| Max altitude | 2202m |
| Min altitude | 600m |
| Height above takeoff | 1116m |
| Max vario | 7.15m/s |
| Min vario | -5.60m/s |
| Validation (G record) | |
![]() | Task3-285.kmz |