

Google earth kmz filetask 4 30.07.09. | |
| Name of site :task 4 30.07.09. Model of glider :Niviuk Icepeak 3 Club :Grunf Nis | |
| Pilot name | Miroljub Janicijevic |
| Date of flight | 30/07/09 |
| Country of flight | Macedonia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 11:01:58 (10:01:58 UTC +1) 21.256683,41.342800,1432 |
| Finish (Hour,Long,Lat,Altitude) | 13:51:00 (12:51:00 UTC +1) 21.517167,41.295150,654 |
| Distance | 62.375km |
| Duration | 02:49:02h |
| Mean speed | 32.883km/h |
| Max altitude | 2308m |
| Min altitude | 652m |
| Height above takeoff | 876m |
| Max vario | 4.33m/s |
| Min vario | -4.40m/s |
| Validation (G record) | |
![]() | Task4-285.kmz |