

Google earth kmz filekrusevo 29.7. | |
| Name of site : Model of glider : Club : | |
| Pilot name | Mladen Nikolic |
| Date of flight | 29/07/09 |
| Country of flight | Macedonia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 12:06:30 (11:06:30 UTC +1) 21.271900,41.331400,569 |
| Finish (Hour,Long,Lat,Altitude) | 14:30:45 (13:30:45 UTC +1) 21.343083,41.077383,609 |
| Distance | 85.546km |
| Duration | 02:24:15h |
| Mean speed | 35.148km/h |
| Max altitude | 2373m |
| Min altitude | 568m |
| Height above takeoff | 1804m |
| Max vario | 4.60m/s |
| Min vario | -5.20m/s |
| Validation (G record) | |
![]() | 2009-07-29-CGP-xYYY-01.kmz |