

Google earth kmz fileSaint andre | |
| Name of site : Model of glider : Club : | |
| Pilot name | Llorens |
| Date of flight | 01/08/09 |
| Country of flight | France |
| Site name | St-André des Alpes |
| Glider type | Hangglider(Flex wing) |
| Glider ID | None |
| Glider model | Combat 12l |
| Competition Class | None |
| Start (Hour,Long,Lat,Altitude) | 12:22:24 (11:22:24 UTC +1) 6.481617,43.976300,1555 |
| Finish (Hour,Long,Lat,Altitude) | 18:11:04 (17:11:04 UTC +1) 6.510700,43.958533,889 |
| Distance | 336.082km |
| Duration | 05:48:40h |
| Mean speed | 57.834km/h |
| Max altitude | 4247m |
| Min altitude | 889m |
| Height above takeoff | 2692m |
| Max vario | 8.00m/s |
| Min vario | -6.80m/s |
| Validation (G record) | |
![]() | freewritecfd2009tracks239.kmz |