

Google earth kmz filePre-PWC Nis 2009 task 3 | |
| Name of site : Sicevo Model of glider :UP Summit XC Club : | |
| Pilot name | Milan |
| Date of flight | 22/07/09 |
| Country of flight | Serbia |
| Site name | Sicevo |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Up Summit Xc |
| Competition Class | Performance |
| Start (Hour,Long,Lat,Altitude) | 13:02:46 (12:02:46 UTC +1) 22.092817,43.356400,1020 |
| Finish (Hour,Long,Lat,Altitude) | 14:36:06 (13:36:06 UTC +1) 22.017717,43.316850,258 |
| Distance | 37.445km |
| Duration | 01:33:20h |
| Mean speed | 24.954km/h |
| Max altitude | 1334m |
| Min altitude | 0m |
| Height above takeoff | 314m |
| Max vario | 2.00m/s |
| Min vario | -9.83m/s |
| Validation (G record) | |
![]() | 2009-07-22-XGD-123-03.kmz |