

Google earth kmz fileBanja-Mosor-Prosek-Banja | |
| Name of site :Banja-Mosor-Prosek-Banja Model of glider :Niviuk Icepeak-3 Club :Grunf Nis | |
| Pilot name | Miroljub Janicijevic |
| Date of flight | 09/08/09 |
| Country of flight | Serbia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 12:37:57 (11:37:57 UTC +1) 22.008750,43.285300,577 |
| Finish (Hour,Long,Lat,Altitude) | 15:36:06 (14:36:06 UTC +1) 21.997550,43.296433,216 |
| Distance | 83.439km |
| Duration | 02:58:09h |
| Mean speed | 29.733km/h |
| Max altitude | 2078m |
| Min altitude | 216m |
| Height above takeoff | 1501m |
| Max vario | 4.60m/s |
| Min vario | -4.75m/s |
| Validation (G record) | |
![]() | 09.08.09.Banja-Mosor-Prosek-Banja.kmz |