

Google earth kmz fileNiska Banja - Nis | |
| Name of site :Niska Banja Model of glider :Omega Club :Dinamik | |
| Pilot name | Zivkovic Marko |
| Date of flight | 03/08/09 |
| Country of flight | Serbia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | 38398 |
| Glider model | Omega 7 |
| Start (Hour,Long,Lat,Altitude) | 12:47:16 (11:47:16 UTC +1) 22.005267,43.286433,534 |
| Finish (Hour,Long,Lat,Altitude) | 13:16:11 (12:16:11 UTC +1) 21.936983,43.317567,228 |
| Distance | 14.573km |
| Duration | 00:28:55h |
| Mean speed | 30.463km/h |
| Max altitude | 972m |
| Min altitude | 227m |
| Height above takeoff | 438m |
| Max vario | 4.40m/s |
| Min vario | -4.25m/s |
| Validation (G record) | |
![]() | nis.kmz |