

Google earth kmz filezzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |
| Name of site : Model of glider : Club : | |
| Pilot name | Yon |
| Date of flight | 04/08/09 |
| Country of flight | France |
| Site name | Laragne |
| Glider type | Hangglider(Flex wing) |
| Glider ID | None |
| Glider model | Litespeed S |
| Competition Class | None |
| Start (Hour,Long,Lat,Altitude) | 14:30:22 (13:30:22 UTC +1) 5.779283,44.304317,1251 |
| Finish (Hour,Long,Lat,Altitude) | 16:08:37 (15:08:37 UTC +1) 5.975083,44.158567,519 |
| Distance | 84.917km |
| Duration | 01:38:15h |
| Mean speed | 51.858km/h |
| Max altitude | 2563m |
| Min altitude | 517m |
| Height above takeoff | 1312m |
| Max vario | 18.00m/s |
| Min vario | -6.20m/s |
| Validation (G record) | |
![]() | 2009-08-04.kmz |