

Google earth kmz filezzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |
| Name of site : Model of glider : Club : | |
| Pilot name | Yon |
| Date of flight | 05/08/09 |
| Country of flight | France |
| Site name | Aspres |
| Glider type | Hangglider(Flex wing) |
| Glider ID | None |
| Glider model | Litespeed S |
| Competition Class | None |
| Start (Hour,Long,Lat,Altitude) | 14:10:03 (13:10:03 UTC +1) 5.712783,44.540683,1546 |
| Finish (Hour,Long,Lat,Altitude) | 16:32:03 (15:32:03 UTC +1) 5.834050,44.312083,569 |
| Distance | 128.01km |
| Duration | 02:22:00h |
| Mean speed | 54.057km/h |
| Max altitude | 2919m |
| Min altitude | 569m |
| Height above takeoff | 1373m |
| Max vario | 11.40m/s |
| Min vario | -15.20m/s |
| Validation (G record) | |
![]() | 2009-08-05.kmz |