

Google earth kmz fileVol planeur | |
| Name of site : Model of glider : Club : | |
| Pilot name | Unknown |
| Date of flight | 27/08/09 |
| Country of flight | France |
| Site name | Unknown |
| Glider type | Hangglider(Rigid wing) |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 15:49:35 (14:49:35 UTC +1) 3.006633,48.833783,150 |
| Finish (Hour,Long,Lat,Altitude) | 17:04:49 (16:04:49 UTC +1) 3.005150,48.833700,141 |
| Distance | 24.011km |
| Duration | 01:15:14h |
| Mean speed | 85.216km/h |
| Max altitude | 697m |
| Min altitude | 124m |
| Height above takeoff | 547m |
| Max vario | 3.82m/s |
| Min vario | -4.75m/s |
| Validation (G record) | |
![]() | Vol_2009-08-27_F-CFHJ.kmz |