

Google earth kmz fileNiska Banja Malca Banja | |
| Name of site :NBanja Model of glider :Omega7 Club :Dinamik | |
| Pilot name | Zivkovic Marko |
| Date of flight | 29/08/09 |
| Country of flight | Serbia |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | 38398 |
| Glider model | Omega 7 |
| Start (Hour,Long,Lat,Altitude) | 13:10:47 (12:10:47 UTC +1) 22.008733,43.285383,554 |
| Finish (Hour,Long,Lat,Altitude) | 14:04:04 (13:04:04 UTC +1) 21.998167,43.297900,223 |
| Distance | 27.496km |
| Duration | 00:53:17h |
| Mean speed | 30.944km/h |
| Max altitude | 1273m |
| Min altitude | 223m |
| Height above takeoff | 719m |
| Max vario | 3.50m/s |
| Min vario | -4.50m/s |
| Validation (G record) | |
![]() | banja29082009.kmz |