

Google earth kmz fileAger Aug09 | |
| Name of site : Ager Coll d'Ares Model of glider : WW Eagle 145 Club : Avon HGPG | |
| Pilot name | Unknown |
| Date of flight | 26/08/09 |
| Country of flight | Spain |
| Site name | Unknown |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 16:08:29 (15:08:29 UTC +1) 0.746083,42.046650,1561 |
| Finish (Hour,Long,Lat,Altitude) | 18:47:07 (17:47:07 UTC +1) 0.728800,42.008883,653 |
| Distance | 45.813km |
| Duration | 02:38:38h |
| Mean speed | 34.774km/h |
| Max altitude | 2116m |
| Min altitude | 653m |
| Height above takeoff | 555m |
| Max vario | 3.40m/s |
| Min vario | -5.60m/s |
| Validation (G record) | |
![]() | Ager1.kmz |