

Google earth kmz filetest trace kanfen | |
| Name of site : Model of glider : Club : | |
| Pilot name | Unknown |
| Date of flight | 23/05/09 |
| Country of flight | France |
| Site name | Unknown |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 13:44:22 (12:44:22 UTC +1) 6.081617,49.444033,312 |
| Finish (Hour,Long,Lat,Altitude) | 14:57:41 (13:57:41 UTC +1) 6.103200,49.445983,298 |
| Distance | 4.429km |
| Duration | 01:13:19h |
| Mean speed | 21.243km/h |
| Max altitude | 480m |
| Min altitude | 298m |
| Height above takeoff | 168m |
| Max vario | 2.75m/s |
| Min vario | -4.29m/s |
| Validation (G record) | |
![]() | volmefl.kmz |