

Google earth kmz fileBrajici 17.08.2009. | |
| Name of site :Brajici Model of glider :UP Summit XC Club :B.O. | |
| Pilot name | Milan |
| Date of flight | 17/08/09 |
| Country of flight | Serbia |
| Site name | Brajici |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Up Summit Xc |
| Competition Class | Performance |
| Start (Hour,Long,Lat,Altitude) | 12:32:35 (11:32:35 UTC +1) 18.891517,42.301933,768 |
| Finish (Hour,Long,Lat,Altitude) | 13:37:13 (12:37:13 UTC +1) 18.873450,42.282050,10 |
| Distance | 22.314km |
| Duration | 01:04:38h |
| Mean speed | 21.756km/h |
| Max altitude | 1107m |
| Min altitude | 0m |
| Height above takeoff | 339m |
| Max vario | 1.90m/s |
| Min vario | -2.70m/s |
| Validation (G record) | |
![]() | 2009-08-17Brajici1h.kmz |