

Google earth kmz fileSerbia Open 2009 task 3 | |
| Name of site :Josanicka Banja Model of glider :UP Summit XC Club :B.O. | |
| Pilot name | Milan |
| Date of flight | 22/08/09 |
| Country of flight | Serbia |
| Site name | Kopaonik-Jas. Banja |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Up Summit Xc |
| Competition Class | Performance |
| Start (Hour,Long,Lat,Altitude) | 12:44:34 (11:44:34 UTC +1) 20.769150,43.361317,1378 |
| Finish (Hour,Long,Lat,Altitude) | 13:54:08 (12:54:08 UTC +1) 20.740383,43.382500,675 |
| Distance | 24.094km |
| Duration | 01:09:34h |
| Mean speed | 24.067km/h |
| Max altitude | 1679m |
| Min altitude | 676m |
| Height above takeoff | 301m |
| Max vario | 1.40m/s |
| Min vario | -2.30m/s |
| Validation (G record) | |
![]() | 2009-08-22SerbiaOpen2009.task3MaxV2.7,MinV3.4Speed46,13.44.34to14.54.10,57.25sec.kmz |