

Google earth kmz fileRamaca 20.09.2009. | |
| Name of site :Ramaca Model of glider :UP Summit XC Club :B.O. | |
| Pilot name | Milan |
| Date of flight | 20/09/09 |
| Country of flight | Serbia |
| Site name | Ramaca |
| Glider type | Paraglider |
| Glider ID | Unknown |
| Glider model | Up Summit Xc |
| Competition Class | Performance |
| Start (Hour,Long,Lat,Altitude) | 14:33:55 (13:33:55 UTC +1) 20.666417,44.107583,805 |
| Finish (Hour,Long,Lat,Altitude) | 15:55:26 (14:55:26 UTC +1) 20.676867,44.103383,579 |
| Distance | 27.605km |
| Duration | 01:21:31h |
| Mean speed | 21.044km/h |
| Max altitude | 1470m |
| Min altitude | 0m |
| Height above takeoff | 665m |
| Max vario | 2.00m/s |
| Min vario | -2.40m/s |
| Validation (G record) | |
![]() | 2009-09-20Ramacamax1455m,MaxV3.2,MinV6.6spir.,Speed53,15.33.55to16.16.31.kmz |