

Google earth kmz filepolaire litespeed | |
| Name of site :sthil Model of glider :litespeeds Club :GCVL | |
| Pilot name | Tomper |
| Date of flight | 28/10/09 |
| Country of flight | France |
| Site name | St-Hilaire |
| Glider type | Hangglider(Flex wing) |
| Glider ID | 6345 |
| Glider model | Litespeed S |
| Competition ID | Dhv-xc-2009 |
| Competition Class | Paraglider Tandem |
| Start (Hour,Long,Lat,Altitude) | 16:30:36 (15:30:36 UTC +1) 5.883467,45.301467,1133 |
| Finish (Hour,Long,Lat,Altitude) | 16:47:52 (15:47:52 UTC +1) 5.910167,45.299800,269 |
| Distance | 9.213km |
| Duration | 00:17:16h |
| Mean speed | 35.262km/h |
| Max altitude | 1135m |
| Min altitude | 269m |
| Height above takeoff | 2m |
| Max vario | 1.00m/s |
| Min vario | -4.25m/s |
| Validation (G record) | |
![]() | 9AStomp1.kmz |