

Google earth kmz filetest tes tesett | |
| Name of site : Site Name Model of glider : Glider Name Club : Club Name | |
| Pilot name | Jeff Nibler |
| Date of flight | 03/07/09 |
| Country of flight | Usa |
| Site name | Unknown |
| Glider type | Hangglider(Flex wing) |
| Glider ID | 5 |
| Glider model | Ww U2 |
| Start (Hour,Long,Lat,Altitude) | 12:54:42 (17:54:42 UTC -5) -85.446450,34.896333,585 |
| Finish (Hour,Long,Lat,Altitude) | 14:53:12 (19:53:12 UTC -5) -85.461017,34.903150,201 |
| Distance | 85.724km |
| Duration | 01:58:30h |
| Mean speed | 43.460km/h |
| Max altitude | 1905m |
| Min altitude | 200m |
| Height above takeoff | 1320m |
| Max vario | 4.60m/s |
| Min vario | -5.40m/s |
| Validation (G record) | |
![]() | 973A48V1.kmz |