

Google earth kmz filePierahita-Santa Maria Del Cero | |
| Name of site :Piedrahita Model of glider :Laminar zero7 Club :Septième Ciel | |
| Pilot name | Leverge Patrick |
| Date of flight | 20/07/04 |
| Country of flight | Spain |
| Site name | Piedrahita |
| Glider type | Hangglider(Flex wing) |
| Glider ID | Unknown |
| Glider model | Unknown |
| Start (Hour,Long,Lat,Altitude) | 14:31:34 (13:31:34 UTC +1) -5.302467,40.421100,1914 |
| Finish (Hour,Long,Lat,Altitude) | 19:23:49 (18:23:49 UTC +1) -3.690050,41.216750,1020 |
| Distance | 292.644km |
| Duration | 04:52:15h |
| Mean speed | 60.064km/h |
| Max altitude | 3465m |
| Min altitude | 1020m |
| Height above takeoff | 1551m |
| Max vario | 19.60m/s |
| Min vario | -19.80m/s |
| Validation (G record) | |
![]() | pat-piedrahita-arcones20-07-2004.kmz |