

Google earth kmz filetIELRÜCK 118KM | |
| Name of site : Model of glider : Club : | |
| Pilot name | Walder Tom |
| Date of flight | 21/04/06 |
| Country of flight | Austria |
| Site name | Penken |
| Glider type | Paraglider |
| Glider ID | Not Set |
| Glider model | Gin Boom Sport |
| Competition ID | Dhv-olc-2005 |
| Competition Class | Paraglider Tandem |
| Start (Hour,Long,Lat,Altitude) | 09:46:49 (08:46:49 UTC +1) 11.816567,47.174333,1936 |
| Finish (Hour,Long,Lat,Altitude) | 17:29:49 (16:29:49 UTC +1) 11.943733,47.212417,1094 |
| Distance | 296.596km |
| Duration | 07:43:00h |
| Mean speed | 38.631km/h |
| Max altitude | 3513m |
| Min altitude | 1093m |
| Height above takeoff | 1577m |
| Max vario | 6.40m/s |
| Min vario | -7.00m/s |
| Validation (G record) | |
![]() | WALDER.kmz |